- Property Info
- WalkScore
- Mortgage Info
- Share
In The Heart Of Lindsay ;~} Walk To Downtown, Farmers Market (May-Oct), Schools, Parks ++. 2 Master Bedrooms-1 At Each End Of The House.2 Staircases. 9' Ceilings, 2nd Fl Laundry.Garage /Workshop Has A Full Loft Above For Extra Storage. New Garden Shed.Raised Veggie Garden. Covered Porch At The Side For Year Round Bbq's. The House Has An In-Law Suite And Lends Itself To 2 Separate Apts. 1X1 Bedroom & 1X2 Bedroom.
Has 2 Kitchens But Could Easily Revert Back To Single Family. 2 Stoves, 2 D/W, Washer/Dryer, 1 Fridge & Water Softener. On Demand Gas Water Heater. Rent $43 Mth. All Window Coverings & Elf's. The Front Kitchen Is Removable Upon Request
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $2,957 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Part Bsmt |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 45.79 x 112.20 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.90m x 3.65m | Hardwood Floor, Glass Doors |
Main | Kitchen | 5.85m x 3.65m | Hardwood Floor, B/I Dishwasher |
Main | Kitchen | 4.78m x 4.05m | Vinyl Floor, B/I Dishwasher |
Main | Family | 4.81m x 4.08m | Plank Floor, W/O To Deck, Staircase |
Main | Bathroom | Measurements not available | 4 Pc Bath, Window |
2nd | Laundry | 3.96m x 2.20m | |
2nd | Master | 5.05m x 3.77m | Broadloom, B/I Closet |
2nd | Master | 4.96m x 4.23m | Broadloom, B/I Closet |
2nd | 3rd Br | 3.65m x 3.35m | Broadloom, B/I Closet |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Glass Doors, Window |
2nd | Office | 2.34m x 2.34m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...