- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Mississauga's Finest! Custom Built Home In Mineola West Feat Over 17,000 Sqft Of Luxury Living Space Overlooking Beautiful Credit River W/264' River Frontage & Riparian Rights. Designed W/Utmost Attn To Detail. Soaring Ceilings, 4-Car Garage, Elevator, Indoor Pool, Flagstone Terraces, Ultra-Private Bkyd W/Pvt Dock. Custom Bellini Gourmet Kit. Peter Higgins Design W/Highest Craftsmanship Standards, Finest Quality Finishes & Breathtaking Water Views.
Special Features Incl. Muskoka Sun Rm, Main Flr Master W/8Pc Ensuite, Beautiful Gdns, Smart Home Tech, Fin W/O Lower Lvl W/ Spa, Home Gym, Theatre, Wine Cellar, Wet Bar & Nanny Ste. Live A Luxury Lifestyle Beyond Your Greatest Expectations
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $47,936 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 202.95 x 272.14 |
Pool | Indoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 8.76m x 7.75m | Vaulted Ceiling, Stone Fireplace, Overlook Water |
Main | Dining | 5.13m x 4.44m | Formal Rm, Coffered Ceiling, Hardwood Floor |
Main | Kitchen | 4.70m x 4.65m | Breakfast Area, Overlook Water, W/O To Terrace |
Main | Sitting | 4.22m x 3.99m | Pocket Doors, Gas Fireplace, W/O To Sunroom |
Main | Master | 6.91m x 5.00m | 7 Pc Ensuite, W/I Closet, Overlook Water |
Upper | Den | 6.60m x 4.37m | Coffered Ceiling, B/I Bookcase, Broadloom |
Upper | 2nd Br | 6.20m x 5.08m | 4 Pc Ensuite, W/I Closet, Overlook Water |
Upper | 3rd Br | 4.72m x 4.50m | 4 Pc Ensuite, W/I Closet, Overlook Water |
Upper | 4th Br | 5.05m x 4.50m | 4 Pc Ensuite, W/I Closet, Overlook Water |
Upper | 5th Br | 6.22m x 4.52m | W/I Closet, Stone Fireplace, Overlook Water |
Upper | Br | 5.28m x 4.88m | Semi Ensuite, W/I Closet, B/I Shelves |
Lower | Rec | 9.04m x 7.21m | Wet Bar, Gas Fireplace, W/O To Water |
Bathroom Information
Floor | Description |
N/A | 1 x 8 piece |
N/A | 5 x 4 piece |
N/A | 2 x 3 piece |
N/A | 3 x 2 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...